Dealer: SkipDaddy wins the pot (435)
SkipDaddy: god bless the chasers
Dealer: SkipDaddy wins the high pot (280) with two
pair, Aces and Sixes
Dealer: judijudi wins the low pot (280) with 6,5,3,2,A
SkipDaddy: i saw a 3 way split of low comin
SkipDaddy: see
SkipDaddy: or not
Dealer: Beckyr71969 wins the high pot (660) with a
straight, Seven high
Dealer: judijudi ties for the low pot (330) with
6,4,3,2,A
Dealer: SkipDaddy ties for the low pot (330) with
6,4,3,2,A
SkipDaddy: why no raise on the turn becky?
SkipDaddy: or didn't ya know ya had da nuts at that
point?
Dealer: yours truly shows a straight, Nine high, for
high
Dealer: SkipDaddy shows Jack Nine high, for high
Dealer: SkipDaddy shows 8,7,5,3,2, for low
Dealer: yours truly wins the high pot (955) with a
straight, Nine high
Dealer: SkipDaddy wins the low pot (955) with
8,7,5,3,2
yours truly: i am better than becky, skipdaddy
SkipDaddy: noted
Dealer: PeteVee shows a full house, Fours full of
Aces
Dealer: PeteVee wins the side pot (800) with a full
house, Fours full of Aces
Dealer: yours truly shows a full house, Fours full of
Aces
Dealer: PeteVee ties for the main pot (615) with a
full house, Fours full of Aces
Dealer: yours truly ties for the main pot (615) with a
full house, Fours full of Aces
yours truly: i am better than skipdaddy, note that
one
SkipDaddy: yeah, you got that one
PeteVee: everyone is
SkipDaddy: true dat, nitch
SkipDaddy: &!&
PeteVee: j/k
SkipDaddy: f/u
PeteVee: v/m
SkipDaddy: man I suk
yours truly: noted
SkipDaddy: can't believe I will chase here
yours truly: you cant stop yourself donk
SkipDaddy: indeed, I can't
SkipDaddy: it's the vodka talkin
yours truly: friendly jest to make you see your errors
SkipDaddy: oh sorry, I meant to just say f/u
SkipDaddy: not so friendly jest to make you see
your ar e dik
SkipDaddy: come on villian, you had it
SkipDaddy: it was yours for the takin
infocline: if he bets i think about folding
yours truly: he hate me
SkipDaddy: we'll miss your witty banter villain
SkipDaddy: and yer snappy pirate garb
microvillain: i am still better than becky, give me at
least that one
infocline: no
yours truly: ouch
SkipDaddy: more aggressive doesn't mean better,
but sure, we will throw you a bone
yours truly: ty
Dealer: yours truly wins the pot (545) with 8,4,3,2,A
yours truly: now that wasnt so hard was it?
yours truly: i will admit that that one was horrible
Dealer: cartania finishes in 7th place
yours truly: i am better than that guy
yours truly: probably going to cash too
Friday, June 6, 2008
Thursday, May 15, 2008
Wednesday, May 14, 2008
Friday, May 9, 2008
Wednesday live game recap
Wednesday was the big live game and here is the outcome:
Expenses:
$10 food/drink/high hand of the night
$100 tourney buy in
$100 buy in for cash game
[$9 short change in the cash game (only $260 left in kitty but I had $269 in chips)]
Profit:
$240 for 4th in the tourney
$260 for cash out in cash game
$290 to the good
Got screwed in the tourney, down 4 handed and UTG goes all in (wild player), I go all in next with AK, SB thinks and thinks and folds (said it was Jacks), BB calls all in with pocket 10s. UTG has A 10 offsuit. Flop comes J high (SB if he was telling the truth would have had trips). Blank blank on the turn and river - gg me.
Still up around $1150 for the year between the tourney and cash games for this group.
Expenses:
$10 food/drink/high hand of the night
$100 tourney buy in
$100 buy in for cash game
[$9 short change in the cash game (only $260 left in kitty but I had $269 in chips)]
Profit:
$240 for 4th in the tourney
$260 for cash out in cash game
$290 to the good
Got screwed in the tourney, down 4 handed and UTG goes all in (wild player), I go all in next with AK, SB thinks and thinks and folds (said it was Jacks), BB calls all in with pocket 10s. UTG has A 10 offsuit. Flop comes J high (SB if he was telling the truth would have had trips). Blank blank on the turn and river - gg me.
Still up around $1150 for the year between the tourney and cash games for this group.
Joe the pro - episode 7
I must have fallen asleep at the switch because he is up to 9 now. Here, at least, is number 7. You have to love this guys work!
Tuesday, May 6, 2008
Finally came out ahead in something
Thanks to Pipedreams, I finally posted a win!
It is going to be interesting to see what happens once I finish these books. I have tried the SNGs for years with a little cash game/MTT thrown in for variety. However, the "entertainment expense" starts to build up over the years. Maybe these tools will start a new phase of cash game pot-o-gold, who knows.
I will let you know what I think once I get through the books, but don't expect that to happen in a week. I have little enough time to play as it is much less read about poker. My goal is to be done with the books by the end of May with maybe a few sessions on the cash tables.
It is going to be interesting to see what happens once I finish these books. I have tried the SNGs for years with a little cash game/MTT thrown in for variety. However, the "entertainment expense" starts to build up over the years. Maybe these tools will start a new phase of cash game pot-o-gold, who knows.
I will let you know what I think once I get through the books, but don't expect that to happen in a week. I have little enough time to play as it is much less read about poker. My goal is to be done with the books by the end of May with maybe a few sessions on the cash tables.
Saturday, April 12, 2008
The last one was a free for all
100 SNG no restrictions:
Buy In Game Turbo Place Prize Profit Notes
3.4 horse y 7 0 -3.4 bullied and lost after being chip leader
3.4 NLHE y 3 6 2.6
3.4 NLHE y 10 0 -3.4 too fast early
3.4 PLO8 y 9 0 -3.4 stupid
3.4 NLHE y 6 0 -3.4
3.4 NLHE y 9 0 -3.4
3.25 LHE y 3 0 -3.25
3.4 horse y 8 0 -3.4
3.4 PLO8 y 2 9 5.4
3.4 horse y 4 0 -3.4
3.4 NLHE y 6 0 -3.4
5.5 horse n 4 0 -5.5 one guy sitting out i didnt and bubbled
6.5 horse y 1 24 17.5
6.5 NLHE y 9 0 -6.5 played too fast early
3.4 horse y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 NLHE y 9 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 horse y 6 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 PLO8 y 10 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 horse y 4 0 -3.4
3.25 NLHE 45 plrs y 2 30 26.75
3.25 NLHE 6 plyrs y 4 0 -3.25
3.4 Horse y 1 12 8.6
3.4 PLO8 y 2 9 5.6
3.4 NLHE 10 y 10 0 -3.4
3.4 Horse y 1 12 8.6
2.25 PLO y 3 3.6 1.35
5.5 Horse 112 plyrs y 23 0 -5.5
2.25 NLHE y 1 7.8 5.55
3.4 NLHE y 3 6 2.6
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 Horse y 7 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 2 9 5.6
3.4 hose y 4 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 PLO8 y 6 0 -3.4
3.4 horse y 3 4.8 1.4
3.4 horse y 2 7.2 3.8
3.4 hose y 2 7.2 3.8
3.4 NLHE y 9 0 -3.4
3.25 NLHE 6 plyrs y 1 11.7 8.45
3.4 horse y 8 0 -3.4
3.4 NLHE y 3 6 2.6
3.25 NLHE 6 plyr y 6 0 -3.4
1.75 NLo8 18 plyrs y 17 0 -1.75
1.75 NLO8 18 plyrs y 14 0 -1.75
6.5 NLHE y 2 16.2 9.7
6.5 NLHE y 9 0 -6.5
3.4 hose y 3 4.8 1.4
6.5 NLHE y 9 0 -6.5
1.75 NLO8 y 4 0 -1.75
3.4 PLO8 y 4 0 -3.4
3.4 horse y 7 0 -3.4
3.4 horse y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 3 6 2.6
3.4 horse y 8 0 -3.4
3.4 horse y 5 0 -3.4
3.4 NLHE y 2 9 5.6
6.5 NLHE y 3 10.6 4.1
3.4 horse y 6 0 -3.4
3.4 horse y 6 0 -3.4
3.4 horse y 1 12 8.6
3.25 LHE 6plyr y 6 0 -3.25
3.4 horse y 3 4.8 1.4
3.4 horse y 6 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 PLO8 y 3 6 2.6
3.4 horse y 5 0 -3.4
1.2 NLHE n 7 0 -1.2
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 horse y 4 0 -3.4
6.5 NLHE y 1 27 20.5
6.5 horse y 3 9.6 3.1
6.5 NLHE y 3 10.8 4.3
6.5 horse y 4 0 -6.5
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 Horse y 3 4.8 1.4
3.4 PLO8 y 5 0 -3.4
3.4 NLHE y 6 0 -3.4
Totals -14.9
Buy In Game Turbo Place Prize Profit Notes
3.4 horse y 7 0 -3.4 bullied and lost after being chip leader
3.4 NLHE y 3 6 2.6
3.4 NLHE y 10 0 -3.4 too fast early
3.4 PLO8 y 9 0 -3.4 stupid
3.4 NLHE y 6 0 -3.4
3.4 NLHE y 9 0 -3.4
3.25 LHE y 3 0 -3.25
3.4 horse y 8 0 -3.4
3.4 PLO8 y 2 9 5.4
3.4 horse y 4 0 -3.4
3.4 NLHE y 6 0 -3.4
5.5 horse n 4 0 -5.5 one guy sitting out i didnt and bubbled
6.5 horse y 1 24 17.5
6.5 NLHE y 9 0 -6.5 played too fast early
3.4 horse y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 NLHE y 9 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 horse y 6 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 PLO8 y 10 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 horse y 4 0 -3.4
3.25 NLHE 45 plrs y 2 30 26.75
3.25 NLHE 6 plyrs y 4 0 -3.25
3.4 Horse y 1 12 8.6
3.4 PLO8 y 2 9 5.6
3.4 NLHE 10 y 10 0 -3.4
3.4 Horse y 1 12 8.6
2.25 PLO y 3 3.6 1.35
5.5 Horse 112 plyrs y 23 0 -5.5
2.25 NLHE y 1 7.8 5.55
3.4 NLHE y 3 6 2.6
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 Horse y 7 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 2 9 5.6
3.4 hose y 4 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 PLO8 y 6 0 -3.4
3.4 horse y 3 4.8 1.4
3.4 horse y 2 7.2 3.8
3.4 hose y 2 7.2 3.8
3.4 NLHE y 9 0 -3.4
3.25 NLHE 6 plyrs y 1 11.7 8.45
3.4 horse y 8 0 -3.4
3.4 NLHE y 3 6 2.6
3.25 NLHE 6 plyr y 6 0 -3.4
1.75 NLo8 18 plyrs y 17 0 -1.75
1.75 NLO8 18 plyrs y 14 0 -1.75
6.5 NLHE y 2 16.2 9.7
6.5 NLHE y 9 0 -6.5
3.4 hose y 3 4.8 1.4
6.5 NLHE y 9 0 -6.5
1.75 NLO8 y 4 0 -1.75
3.4 PLO8 y 4 0 -3.4
3.4 horse y 7 0 -3.4
3.4 horse y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 3 6 2.6
3.4 horse y 8 0 -3.4
3.4 horse y 5 0 -3.4
3.4 NLHE y 2 9 5.6
6.5 NLHE y 3 10.6 4.1
3.4 horse y 6 0 -3.4
3.4 horse y 6 0 -3.4
3.4 horse y 1 12 8.6
3.25 LHE 6plyr y 6 0 -3.25
3.4 horse y 3 4.8 1.4
3.4 horse y 6 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 PLO8 y 3 6 2.6
3.4 horse y 5 0 -3.4
1.2 NLHE n 7 0 -1.2
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 horse y 4 0 -3.4
6.5 NLHE y 1 27 20.5
6.5 horse y 3 9.6 3.1
6.5 NLHE y 3 10.8 4.3
6.5 horse y 4 0 -6.5
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 Horse y 3 4.8 1.4
3.4 PLO8 y 5 0 -3.4
3.4 NLHE y 6 0 -3.4
Totals -14.9
Subscribe to:
Posts (Atom)