Saturday, April 12, 2008

The last one was a free for all

100 SNG no restrictions:

Buy In Game Turbo Place Prize Profit Notes
3.4 horse y 7 0 -3.4 bullied and lost after being chip leader
3.4 NLHE y 3 6 2.6
3.4 NLHE y 10 0 -3.4 too fast early
3.4 PLO8 y 9 0 -3.4 stupid
3.4 NLHE y 6 0 -3.4
3.4 NLHE y 9 0 -3.4
3.25 LHE y 3 0 -3.25
3.4 horse y 8 0 -3.4
3.4 PLO8 y 2 9 5.4
3.4 horse y 4 0 -3.4
3.4 NLHE y 6 0 -3.4
5.5 horse n 4 0 -5.5 one guy sitting out i didnt and bubbled
6.5 horse y 1 24 17.5
6.5 NLHE y 9 0 -6.5 played too fast early
3.4 horse y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 NLHE y 9 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 horse y 6 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 PLO8 y 10 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 horse y 4 0 -3.4
3.25 NLHE 45 plrs y 2 30 26.75
3.25 NLHE 6 plyrs y 4 0 -3.25
3.4 Horse y 1 12 8.6
3.4 PLO8 y 2 9 5.6
3.4 NLHE 10 y 10 0 -3.4
3.4 Horse y 1 12 8.6
2.25 PLO y 3 3.6 1.35
5.5 Horse 112 plyrs y 23 0 -5.5
2.25 NLHE y 1 7.8 5.55
3.4 NLHE y 3 6 2.6
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 Horse y 7 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 2 9 5.6
3.4 hose y 4 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 PLO8 y 6 0 -3.4
3.4 horse y 3 4.8 1.4
3.4 horse y 2 7.2 3.8
3.4 hose y 2 7.2 3.8
3.4 NLHE y 9 0 -3.4
3.25 NLHE 6 plyrs y 1 11.7 8.45
3.4 horse y 8 0 -3.4
3.4 NLHE y 3 6 2.6
3.25 NLHE 6 plyr y 6 0 -3.4
1.75 NLo8 18 plyrs y 17 0 -1.75
1.75 NLO8 18 plyrs y 14 0 -1.75
6.5 NLHE y 2 16.2 9.7
6.5 NLHE y 9 0 -6.5
3.4 hose y 3 4.8 1.4
6.5 NLHE y 9 0 -6.5
1.75 NLO8 y 4 0 -1.75
3.4 PLO8 y 4 0 -3.4
3.4 horse y 7 0 -3.4
3.4 horse y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 3 6 2.6
3.4 horse y 8 0 -3.4
3.4 horse y 5 0 -3.4
3.4 NLHE y 2 9 5.6
6.5 NLHE y 3 10.6 4.1
3.4 horse y 6 0 -3.4
3.4 horse y 6 0 -3.4
3.4 horse y 1 12 8.6
3.25 LHE 6plyr y 6 0 -3.25
3.4 horse y 3 4.8 1.4
3.4 horse y 6 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 PLO8 y 3 6 2.6
3.4 horse y 5 0 -3.4
1.2 NLHE n 7 0 -1.2
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 horse y 4 0 -3.4
6.5 NLHE y 1 27 20.5
6.5 horse y 3 9.6 3.1
6.5 NLHE y 3 10.8 4.3
6.5 horse y 4 0 -6.5
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 Horse y 3 4.8 1.4
3.4 PLO8 y 5 0 -3.4
3.4 NLHE y 6 0 -3.4
Totals -14.9

No comments: