Saturday, April 12, 2008

The last one was a free for all

100 SNG no restrictions:

Buy In Game Turbo Place Prize Profit Notes
3.4 horse y 7 0 -3.4 bullied and lost after being chip leader
3.4 NLHE y 3 6 2.6
3.4 NLHE y 10 0 -3.4 too fast early
3.4 PLO8 y 9 0 -3.4 stupid
3.4 NLHE y 6 0 -3.4
3.4 NLHE y 9 0 -3.4
3.25 LHE y 3 0 -3.25
3.4 horse y 8 0 -3.4
3.4 PLO8 y 2 9 5.4
3.4 horse y 4 0 -3.4
3.4 NLHE y 6 0 -3.4
5.5 horse n 4 0 -5.5 one guy sitting out i didnt and bubbled
6.5 horse y 1 24 17.5
6.5 NLHE y 9 0 -6.5 played too fast early
3.4 horse y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 NLHE y 9 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 horse y 6 0 -3.4
3.4 NLHE y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 PLO8 y 10 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 horse y 4 0 -3.4
3.25 NLHE 45 plrs y 2 30 26.75
3.25 NLHE 6 plyrs y 4 0 -3.25
3.4 Horse y 1 12 8.6
3.4 PLO8 y 2 9 5.6
3.4 NLHE 10 y 10 0 -3.4
3.4 Horse y 1 12 8.6
2.25 PLO y 3 3.6 1.35
5.5 Horse 112 plyrs y 23 0 -5.5
2.25 NLHE y 1 7.8 5.55
3.4 NLHE y 3 6 2.6
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 Horse y 7 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 2 9 5.6
3.4 hose y 4 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 PLO8 y 6 0 -3.4
3.4 horse y 3 4.8 1.4
3.4 horse y 2 7.2 3.8
3.4 hose y 2 7.2 3.8
3.4 NLHE y 9 0 -3.4
3.25 NLHE 6 plyrs y 1 11.7 8.45
3.4 horse y 8 0 -3.4
3.4 NLHE y 3 6 2.6
3.25 NLHE 6 plyr y 6 0 -3.4
1.75 NLo8 18 plyrs y 17 0 -1.75
1.75 NLO8 18 plyrs y 14 0 -1.75
6.5 NLHE y 2 16.2 9.7
6.5 NLHE y 9 0 -6.5
3.4 hose y 3 4.8 1.4
6.5 NLHE y 9 0 -6.5
1.75 NLO8 y 4 0 -1.75
3.4 PLO8 y 4 0 -3.4
3.4 horse y 7 0 -3.4
3.4 horse y 4 0 -3.4
3.4 PLO8 y 7 0 -3.4
3.4 NLHE y 3 6 2.6
3.4 horse y 8 0 -3.4
3.4 horse y 5 0 -3.4
3.4 NLHE y 2 9 5.6
6.5 NLHE y 3 10.6 4.1
3.4 horse y 6 0 -3.4
3.4 horse y 6 0 -3.4
3.4 horse y 1 12 8.6
3.25 LHE 6plyr y 6 0 -3.25
3.4 horse y 3 4.8 1.4
3.4 horse y 6 0 -3.4
3.4 PLO8 y 8 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 1 15 11.6
3.4 PLO8 y 3 6 2.6
3.4 horse y 5 0 -3.4
1.2 NLHE n 7 0 -1.2
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 horse y 4 0 -3.4
6.5 NLHE y 1 27 20.5
6.5 horse y 3 9.6 3.1
6.5 NLHE y 3 10.8 4.3
6.5 horse y 4 0 -6.5
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 8 0 -3.4
3.4 NLHE y 10 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 5 0 -3.4
3.4 NLHE y 9 0 -3.4
3.4 Horse y 3 4.8 1.4
3.4 PLO8 y 5 0 -3.4
3.4 NLHE y 6 0 -3.4
Totals -14.9

The 2nd 100SNG challenge

This one was a 100 $3.4 NLHE challenge:

Buy In Game Turbo Place Prize Profit Notes
3.4 NLHE y 10 0 -3.4 loose play early cost me then over pair 9s crushed me with all in i called
3.4 NLHE y 9 0 -3.4 loose early play
3.4 NLHE y 7 0 -3.4 AQ versus A10 and AJ, flop AK2 - money goes in and 10 on river
3.4 NLHE y 7 0 -3.4 bullshit, AQ against 1010, flop QKK, steady betting, 3rd flush on turn - money all in then boom 4th spade
3.4 NLHE y 8 0 -3.4 jj flop was 10 high, raised it all in aa slow played and 2 other callers
3.25 NLHE y 3 0 -3.25 6handed - f up and got into it with idiot chip leader when 3 handed
3.25 NLHE y 5 0 -3.25
3.4 NLHE y 6 0 -3.4 wtf
3.4 NLHE y 1 15 11.6 meo loses
3.25 NLHE y 2 6.3 3.05 6handed
3.4 NLHE y 5 0 -3.4
3.4 NLHE y 1 15 11.6
3.25 NLHE y 3 0 -3.25 6h
3.4 NLHE y 2 9 5.4
3.25 NLHE y 1 11.7 8.45
3.25 NLHE y 3 21 17.75 45h - shit
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 6 0 -3.4
3.25 NLHE y 5 0 -3.25
3.4 NLHE y 7 0 -3.4 played too fast
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 7 6 2.75 stupid call with AK cost me 6th place and another $3
3.4 NLHE y 21 0 -3.25 fucking monkey re-raised me for the second time with A5 and I had AQ, Iost
6.5 NLHE y 5 0 -6.5
3.4 NLHE y 8 0 -3.4
3.25 NLHE y 2 6.3 3.05
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 8 0 -3.4
3.25 NLHE y 1 11.7 8.45
3.4 NLHE y 2 9 5.6
3.4 NLHE y 6 0 -3.4 two overs and he calls the all in, idiot ran me down on the turn
3.25 NLHE y 1 11.7 8.45
6.5 NLHE y 7 0 -6.5 all had 6s, he called with 5s and hit
3.25 NLHE y 10 0 -3.25 45 people
3.25 NLHE y 3 0 -3.25 6 people
3.25 NLHE y 3 0 -3.25 sick beats put me on tilt
3.25 NLHE y 6 0 -3.25 still tilting Q10 calling AK's all in
3.25 NLHE y 5 0 -3.25 still tilting away QJ versus AK all in
3.25 NLHE y 32 0 -3.25 45 people - no cards
3.25 NLHE y 1 11.7 8.45
3.4 NLHE y 7 0 0 AQ vs QQ
5 NLHE y 1 22.5 17.5 Ultimate Bet
2.2 NLHE y 1 8.4 6.2 Ultimate Bet
0.55 NLHE y 1 2.1 1.55 6 handed on Ultimate Bet
0.55 NLHE y 3 1 0.45 10 handed on Ultimate Bet
3.4 NLHE y 4 0 -3.4 played like a donk, too aggresive with nothing
3.4 NLHE y 3 6 2.6 screwed up at the end
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 2 9 5.6 lucky
3.4 NLHE y 4 0 -3.4 too aggressive, K3c flop is Jc3d8c, allin no joy
3.4 NLHE y 3 6 2.6 stupid at end
3.4 NLHE y 1 15 11.6 whew
3.4 NLHE y 2 9 5.6
5.5 NLHE y 9 0 -5.5
3.4 NLHE y 9 0 -3.4
3.25 NLHE y 7 6 2.75 45 handed screwed up at end
3.4 NLHE y 1 11.7 8.3 6 handed
3.4 NLHE y 8 0 -3.4
3.25 NLHE y 3 0 -3.25 6 handed
3.25 NLHE y 33 0 -3.25 45 handed
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 3 0 -3.25 6 handed
3.25 NLHE y 5 0 -3.25 6 handed
3.4 NLHE y 4 0 -3.4 bubbled with QQ vs A4
3.25 NLHE y 1 11.7 8.45
6.5 NLHE y 2 16.2 9.7
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 32 0 -3.25 45h
3.4 NLHE y 6 0 -3.4
3.25 NLHE y 7 6 2.75 45h
4.4 NLHE y 69 0 -4.4 180h
3.4 NLHE y 5 0 -3.4 10h
3.25 NLHE y 16 0 -3.25 45h
3.25 NLHE y 22 0 -3.25 45h
3.25 NLHE y 3 0 -3.25 6h
3.25 NLHE y 24 0 -3.25 45h
3.25 NLHE y 31 0 -3.25 45h
3.4 NLHE y 6 0 -3.4 10h
5.5 NLHE y 8 0 -5.5 18h
0.55 NLHE y 4 0 -0.55 UB 6h
0.55 NLHE y 5 0 -0.55 UB 6h
3.4 NLHE y 9 0 -3.4
3.25 FLHE y 1 11.7 8.45 6h
6.6 NLHE y 3 0 -6.6 6h
11 NLHE y 41 0 -11 180handed
3.25 NLHE y 5 0 -3.25 6h
5.5 NLHE y 2 66.8 61.3 90h full tilt
3.25 NLHE y 3 0 -3.25 6h
3.25 NLHE y 3 0 -3.25 6h
3.25 NLHE y 32 0 -3.25 45h
3.25 NLHE y 6 0 -3.25 6h
3.3 NLHE y 2 9 5.7 FT
3.25 NLHE y 1 42 38.75 45h
3.25 NLHE y 2 6.3 3.05 6h
3.25 NLHE y 16 0 -3.25 45h
3.25 NLHE y 21 0 -3.25 45h
3.4 NLHE y 1 15 11.6
3.25 NLHE y 1 11.7 8.45 6h
Totals 110.05

Vegas soon - 1st horse

5 days till vegas. Unfortunately my poker skillz are poor. I hope that my pi gizzey skillz are up to par.

The first 3 100 SNG challenges are done with the following results:

Buy In Game Turbo Place Prize Profit Notes
3.4 HORSE y 7 0 -3.4 chased/bluffed with bad cards in razz when faced with raise pre
3.4 HORSE y 7 0 -3.4 unreal beat, ended with Q10 versus J10
3.4 HORSE y 7 0 -3.4 jesus christ am i stupid for trying to move them off a hand once they call the raise pre
3.4 HORSE y 7 0 -3.4 jesus these idiots cant be bluffed
3.4 HORSE y 8 0 -3.4 like an idiot i played
5.5 HORSE n 4 0 -5.5 bullshit call by the idiot bb even after the flop
5.5 HORSE n 3 8 2.5 overplayed the small pair heads up 3 handed
3.4 HORSE y 3 4.8 1.4 decent play
3.4 HORSE y 4 0 -3.4
3.4 HORSE y 5 0 -3.4 stupid play enough said
3.4 HORSE y 4 0 -3.4 stupid play chased chip leader
3.4 HORSE y 2 7.2 3.8
3.4 HORSE y 7 0 -3.4 bluffed too much, nits call with crap and win
3.4 HORSE y 1 12 8.6
3.4 HORSE y 2 7.2 3.8
3.4 HORSE y 1 12 8.6
3.4 HORSE y 5 0 -3.4 wasnt paying attention
3.4 HORSE y 4 0 -3.4 4handed - 2nd in chips and I got stubborn
3.4 HORSE y 8 0 -3.4 ugh
3.4 HORSE y 2 7.2 3.8
6.5 HORSE y 7 0 -6.5 too much action, 3 tables at once
5.5 HORSE n 1 20 14.5
5.5 HORSE n 2 12 6.5 luck box killed me at the end
6.5 HORSE y 2 14.4 7.9 played stupid when obviously beat and drawing thin
6.5 HORSE y 8 0 -6.5
5.5 HORSE n 7 0 -5.5
3.4 HORSE y 1 12 8.6
3.4 HORSE y 2 7.2 3.8 too stubborn at the end
6.5 HORSE y 1 24 17.5 played well
3.4 HORSE y 4 0 -3.4 got screwed, chip leader and blew it, chased when chip leader but blinds too high doubled up short stacks
6.5 HORSE y 1 24 17.5 forced it again then came back
5.5 HORSE n 6 0 -5.5
3.4 HORSE y 1 12 8.6
3.4 HORSE y 4 0 -3.4
3.4 HORSE y 5 0 -3.4
3.4 HORSE y 4 0 -3.4
6.5 HORSE y 8 0 -6.5 idiots ran me down big time
5.5 HORSE y 8 0 -5.5
6.5 HORSE y 4 0 -6.5
6.5 HORSE y 1 24 17.5
3.4 HORSE y 7 0 -3.4
5.5 HORSE n 8 0 -5.5
5.5 HORSE n 1 20 14.5
6.5 HORSE y 1 24 17.5
3.4 HORSE y 3 4.8 1.4
3.4 HORSE y 6 0 -3.4 continued chasing in razz when didn't improve
5.5 HORSE n 2 12 6.5 got unlucky heads up, str lose to full, str lose to flush, 99 lose to A 10
5.5 HORSE n 5 0 -5.5 no cards
6.5 HORSE y 7 0 -6.5 luckbox to 3600 with 7 left then played like a donkey
3.4 HORSE y 5 0 -3.4 drunk - talking to scott and dave too much
3.4 HORSE y 7 0 -3.4
3.4 HORSE y 1 12 8.6
6.5 HORSE y 5 0 -6.5 no cards or good bluff situations
6.5 HORSE y 1 24 17.5 great cards
3.4 HORSE y 3 4.8 1.4 Feese bothering me about fixing skype, lost concentration
3.4 HORSE y 8 0 -3.4
3.4 HORSE y 8 0 -3.4 donkville
6.5 HORSE y 5 0 -6.5 blew the lead with 5 left and 5575 in chips
6.5 HORSE y 5 0 -6.5 no cards and run down by crap
6.5 HORSE y 7 0 -6.5 2nd best on suckouts
3.4 HORSE y 5 0 -3.4 every other hand a starting pair in Razz
6.5 HORSE y 2 14.4 7.9 too aggressive at end and nothing in either stud games
3.4 HORSE y 2 7.2 3.8 shitty cards at end
3.4 HORSE y 1 12 8.6
3.4 HORSE y 7 0 -3.4 chase too many times
3.4 HORSE y 4 0 -3.4
3.4 HORSE y 6 0 -3.4
6.5 HORSE y 6 0 -6.5 4 tabling too distracted
3.4 HORSE y 1 12 8.6 4 tabling too distracted
6.5 HORSE y 5 0 -6.5 4 tabling too distracted
5.5 HORSE y 1 20 14.5 good job
5.5 HORSE y 5 0 -5.5 unreal beats
3.4 HORSE y 1 12 8.6
3.4 HORSE y 2 7.2 3.8
6.5 HORSE y 7 0 -6.5 idiot play
3.4 HORSE y 2 7.2 3.8
3.4 HORSE y 2 7.2 3.8
3.4 HORSE y 7 0 -3.4 unreal, run down 3 times by idiots
3.4 HORSE y 7 0 -3.4
6.5 HORSE y 2 14.4 7.9
3.4 HORSE y 4 0 -3.4
3.4 HORSE y 7 0 -3.4
3.4 HORSE n 1 12 8.6
3.4 HORSE y 8 0 -3.4
3.4 HORSE y 7 0 -3.4
3.4 HORSE y 5 0 -3.4
3.4 HORSE y 7 0 -3.4
6.5 HORSE y 1 24 17.5
3.4 HORSE y 2 7.2 3.8
6.5 HORSE y 1 24 17.5
6.5 HORSE y 1 24 17.5
3.4 HORSE y 8 0 -3.4
3.4 HORSE y 5 0 -3.4
3.4 HORSE y 4 0 -3.4
6.5 HORSE y 7 0 -6.5
3.4 HORSE y 8 0 -3.4
3.4 HORSE y 6 0 -3.4
6.5 HORSE y 5 0 -6.5
3.4 HORSE y 3 4.8 1.4 early chip lead and then slow drain till high blinds and 5 suck outs in a row with shit hands.
Totals 77.8

Wednesday, December 12, 2007

bucklox academy graduate

This guy must have been the valedictorian of his class.

Wednesday, November 28, 2007

Monday, November 19, 2007

Joe's episode #6 and new challenges

Ok, I finished the first 100 SNG challenge with a profit of $5.85. What can I say, I pushed games to get over with quickly so I could get in to the next SNG.

Started a new 100 NLHE $3.40 SNG challenge. I am 0 for 4 so I also started a 100 HORSE SNG, which I expect ITM between 30-50%.

Here is Joe:

Tuesday, October 30, 2007

100 SNGs and Joe the Pro

I finished up the 100 SNG challenge with a +$5.85 playing mostly $3.40 stt. I will post the breakdown shortly. Meanwhile, Joe the Pro has released episode 5 where he is broke.

http://www.youtube.com/watch?v=b-sWivOtnrk