This one was a 100 $3.4 NLHE challenge:
Buy In Game Turbo Place Prize Profit Notes
3.4 NLHE y 10 0 -3.4 loose play early cost me then over pair 9s crushed me with all in i called
3.4 NLHE y 9 0 -3.4 loose early play
3.4 NLHE y 7 0 -3.4 AQ versus A10 and AJ, flop AK2 - money goes in and 10 on river
3.4 NLHE y 7 0 -3.4 bullshit, AQ against 1010, flop QKK, steady betting, 3rd flush on turn - money all in then boom 4th spade
3.4 NLHE y 8 0 -3.4 jj flop was 10 high, raised it all in aa slow played and 2 other callers
3.25 NLHE y 3 0 -3.25 6handed - f up and got into it with idiot chip leader when 3 handed
3.25 NLHE y 5 0 -3.25
3.4 NLHE y 6 0 -3.4 wtf
3.4 NLHE y 1 15 11.6 meo loses
3.25 NLHE y 2 6.3 3.05 6handed
3.4 NLHE y 5 0 -3.4
3.4 NLHE y 1 15 11.6
3.25 NLHE y 3 0 -3.25 6h
3.4 NLHE y 2 9 5.4
3.25 NLHE y 1 11.7 8.45
3.25 NLHE y 3 21 17.75 45h - shit
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 6 0 -3.4
3.25 NLHE y 5 0 -3.25
3.4 NLHE y 7 0 -3.4 played too fast
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 7 6 2.75 stupid call with AK cost me 6th place and another $3
3.4 NLHE y 21 0 -3.25 fucking monkey re-raised me for the second time with A5 and I had AQ, Iost
6.5 NLHE y 5 0 -6.5
3.4 NLHE y 8 0 -3.4
3.25 NLHE y 2 6.3 3.05
3.4 NLHE y 7 0 -3.4
3.4 NLHE y 8 0 -3.4
3.25 NLHE y 1 11.7 8.45
3.4 NLHE y 2 9 5.6
3.4 NLHE y 6 0 -3.4 two overs and he calls the all in, idiot ran me down on the turn
3.25 NLHE y 1 11.7 8.45
6.5 NLHE y 7 0 -6.5 all had 6s, he called with 5s and hit
3.25 NLHE y 10 0 -3.25 45 people
3.25 NLHE y 3 0 -3.25 6 people
3.25 NLHE y 3 0 -3.25 sick beats put me on tilt
3.25 NLHE y 6 0 -3.25 still tilting Q10 calling AK's all in
3.25 NLHE y 5 0 -3.25 still tilting away QJ versus AK all in
3.25 NLHE y 32 0 -3.25 45 people - no cards
3.25 NLHE y 1 11.7 8.45
3.4 NLHE y 7 0 0 AQ vs QQ
5 NLHE y 1 22.5 17.5 Ultimate Bet
2.2 NLHE y 1 8.4 6.2 Ultimate Bet
0.55 NLHE y 1 2.1 1.55 6 handed on Ultimate Bet
0.55 NLHE y 3 1 0.45 10 handed on Ultimate Bet
3.4 NLHE y 4 0 -3.4 played like a donk, too aggresive with nothing
3.4 NLHE y 3 6 2.6 screwed up at the end
3.4 NLHE y 9 0 -3.4
3.4 NLHE y 2 9 5.6 lucky
3.4 NLHE y 4 0 -3.4 too aggressive, K3c flop is Jc3d8c, allin no joy
3.4 NLHE y 3 6 2.6 stupid at end
3.4 NLHE y 1 15 11.6 whew
3.4 NLHE y 2 9 5.6
5.5 NLHE y 9 0 -5.5
3.4 NLHE y 9 0 -3.4
3.25 NLHE y 7 6 2.75 45 handed screwed up at end
3.4 NLHE y 1 11.7 8.3 6 handed
3.4 NLHE y 8 0 -3.4
3.25 NLHE y 3 0 -3.25 6 handed
3.25 NLHE y 33 0 -3.25 45 handed
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 3 0 -3.25 6 handed
3.25 NLHE y 5 0 -3.25 6 handed
3.4 NLHE y 4 0 -3.4 bubbled with QQ vs A4
3.25 NLHE y 1 11.7 8.45
6.5 NLHE y 2 16.2 9.7
3.25 NLHE y 2 6.3 3.05
3.25 NLHE y 32 0 -3.25 45h
3.4 NLHE y 6 0 -3.4
3.25 NLHE y 7 6 2.75 45h
4.4 NLHE y 69 0 -4.4 180h
3.4 NLHE y 5 0 -3.4 10h
3.25 NLHE y 16 0 -3.25 45h
3.25 NLHE y 22 0 -3.25 45h
3.25 NLHE y 3 0 -3.25 6h
3.25 NLHE y 24 0 -3.25 45h
3.25 NLHE y 31 0 -3.25 45h
3.4 NLHE y 6 0 -3.4 10h
5.5 NLHE y 8 0 -5.5 18h
0.55 NLHE y 4 0 -0.55 UB 6h
0.55 NLHE y 5 0 -0.55 UB 6h
3.4 NLHE y 9 0 -3.4
3.25 FLHE y 1 11.7 8.45 6h
6.6 NLHE y 3 0 -6.6 6h
11 NLHE y 41 0 -11 180handed
3.25 NLHE y 5 0 -3.25 6h
5.5 NLHE y 2 66.8 61.3 90h full tilt
3.25 NLHE y 3 0 -3.25 6h
3.25 NLHE y 3 0 -3.25 6h
3.25 NLHE y 32 0 -3.25 45h
3.25 NLHE y 6 0 -3.25 6h
3.3 NLHE y 2 9 5.7 FT
3.25 NLHE y 1 42 38.75 45h
3.25 NLHE y 2 6.3 3.05 6h
3.25 NLHE y 16 0 -3.25 45h
3.25 NLHE y 21 0 -3.25 45h
3.4 NLHE y 1 15 11.6
3.25 NLHE y 1 11.7 8.45 6h
Totals 110.05
Saturday, April 12, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment